![]() |
Committed to excellence in their medical practice and patient care for the love of medicine and patients winning the heart of medicine and patients-one patient at a time© |
|
CONTRACT ISSUES |
Hiring A PA? | Post
a
PA JOB |
Find
PA Jobs |
CV/Resume |
Questionnaire |
Does |
Chapters |
The News |
Media |
|
|
Number of unique respondents:
88
Total number of complete
responses: 86
1) Full Time Practice Setting-choose all that apply
| Academic Practice | 9.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Practice | 22.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital Practice | 47.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Practice | 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo Practice | 2.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
2) Education - Please choose highest completed program
| Associate Degree | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Baccalaurate (BS or BA) Degree | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Masters Degree | 47.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ph.D. | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Graduate training program | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
3) Number of Years in PA practice-Please chose one
| eleven years and more | 23.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| five to six years | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one to two years | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| seven to ten years | 9.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| three to four years | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
4) Number of Years as a PA in NeuroSurgery Practice
| eleven years and more | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| five to six years | 6.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one to two years | 61.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| seven to ten years | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| three to four years | 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
5) Salary
| I earn BELOW $70,000 per year | 38.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $100,000 to $125,000 per year | 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $70,000 to $75,000 per year | 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $75,000 to $80,000 per year | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $80,000 to $85,000 per year | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $85,000 to $90,000 per year | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $90,000 to $95,000 per year | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn between $95,000 to $100,000 per year | 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I earn more than $125,000 per year | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm also paid a production bonus | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Salary Break out by years as a Physician Assistant with years as a Neurosurgery PA with Education
| 1-2 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 1-2 as a Physician Assistant earning Below $70,000 | 1 | 11 | 16 | 1 | |
| 1-2 as a Physician Assistant earning between $70,000 to $75,000 per year | 3 | 5 | |||
| 1-2 as a Physician Assistant earning between $75,000 to $80,000 per year | 1 | 2 | |||
| 1-2 as a Physician Assistant earning between $80,000 to $85,000 per year | 1 | 1 | |||
| 1-2 as a Physician Assistant earning between $100,000 to $125,000 per year | 1 | ||||
| 1-2 as a Physician Assistant earning more than $125,000 per year | 1 |
| 1-2 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 3-4 as a Physician Assistant earning Below $70,000 | 1 | 1 | |||
| 3-4 as a Physician Assistant earning between $70,000 to $75,000 per year | 1 |
| 1-2 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 5-6 as a Physician Assistant NONE |
| 1-2 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 7-10 as a Physician Assistant earning Below $70,000 | 1 | ||||
| 7-10 as a Physician Assistant earning between $85,000 to $90,000 per year | 1 |
| 1-2 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 11+ as a Physician Assistant earning Below $70,000 | 1 | ||||
| 11+ as a Physician Assistant earning between $75,000 to $80,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $95,000 to $100,000 per year | 2 |
| 3-4 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 3-4 as a Physician Assistant earning between $70,000 to $75,000 per year | 1 | 2 | |||
| 3-4 as a Physician Assistant earning between $75,000 to $80,000 per year | 1 | ||||
| 3-4 as a Physician Assistant earning between $90,000 to $95,000 per year | 1 |
| 3-4 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 5-6 as a Physician Assistant earning between $100,000 to $125,000 per year | 1 | ||||
| 5-6 as a Physician Assistant earning more than $125,000 per year | 1 | ||||
| 7-10 as a Physician Assistant earning between $100,000 to $125,000 per year | 1 |
| 3-4 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 11+ as a Physician Assistant earning Below $70,000 | 1 | ||||
| 11+ as a Physician Assistant earning between $75,000 to $80,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $80,000 to $85,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $100,000 to $125,000 per year | 2 | 1 | |||
| 11+ as a Physician Assistant earning more than $125,000 per year | 1 |
| 5-6 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 5-6 as a Physician Assistant earning between $80,000 to $85,000 per year | 1 | ||||
| 5-6 as a Physician Assistant earning between $90,000 to $95,000 per year | 1 |
| 5-6 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 7-10 as a Physician Assistant earning between $80,000 to $85,000 per year | 1 | ||||
| 7-10 as a Physician Assistant earning between $85,000 to $90,000 per year | 1 |
| 5-6 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 11+ as a Physician Assistant earning between $70,000 to $75,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $100,000 to $125,000 per year | 1 |
| 7-10 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 7-10 as a Physician Assistant earning between $95,000 to $100,000 per year | 1 | ||||
| 7-10 as a Physician Assistant earning between $100,000 to $125,000 per year | 1 | ||||
| 7-10 as a Physician Assistant earning more than $125,000 per year | 1 |
| 7-10 years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 11+ as a Physician Assistant earning between $85,000 to $90,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $100,000 to $125,000 per year | 1 |
| 11+ years in Neurosurgery | Associate | BA/BS | MA | Post Grad | Ph.D. |
| 11+ as a Physician Assistant earning Below $70,000 | 1 | ||||
| 11+ as a Physician Assistant earning between $80,000 to $85,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $90,000 to $95,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $95,000 to $100,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning between $100,000 to $125,000 per year | 1 | ||||
| 11+ as a Physician Assistant earning more than $125,000 per year | 2 |
| CME | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dental Insurance | 73.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability Insurance | 70.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Insurance | 94.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Insurance | 65.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Malpractice Insurance | 93.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Dues | 54.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension | 54.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit sharing | 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Insurance | 54.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
7) VACATION - CME - Sick Days - Holidays
| four or more weeks Paid vacation | 31.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| more than eight Paid Holidays | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one to seven Paid Holidays | 37.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one week Paid vacation | 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one week of Paid CME | 50% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| one week of Sick Days | 22.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| three weeks Paid vacation | 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| two or more weeks of Paid CME | 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| two or more weeks of Sick Days | 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| two weeks Paid vacation | 31.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
8) CALL - WORK HOURS - OR
| Call pay is INCLUDED in my salary | 31.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I First Assist | 79.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I scrub in on cases | 56.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I take Call | 60.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I work about 35 to 45 hours NOT including call per week | 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I work about 45 to 55 hours NOT including call per week | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I work over 55 hours INCLUDING call per week | 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I work over 55 hours NOT including call per week | 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm PAID for call BEYOND my salary | 28.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to PA Jobs
Return
to PAworld.net
a
more thorough study can be found at
The
Association of Neurosurgical Physician Assistants